SINOTEX NO. | ORIGINAL CODE | NAME & DESCRIPTION | PHOTO |
SN00126-RH | F292.711.07A F292.464.26 | DOBBY ELECTROMAGNET |
|
SN00127-RH | F292.727.05A | DOBBY ELECTROMAGNET 12 SHAFT |
|
SN00128-RH | F292.348.05 F292.780.02B F292.340.02 F292.348.11B | DOBBY MAGNET |
|
SN00129-RH | F292.464.18 F292.687.03 F292.464.45 | DOBBY MAGNET | |
SN00130-RH | F292.464.25 | DOBBY MAGNET |
|
SN00131-RH | F292.464.26 F292.464.43 F292.687.33 | DOBBY MAGNET |
|
SN00132-RH | F292.687.02 F292.464.10 F292464.47 | DOBBY MAGNET | |
SN00383-CC | DORNIER AIR JET ELECTROMAGNET |
|
|
SN00384-CC | DORNIER WEFT SELECTING ELECTROMAGNET | ||
SN00385-CC | KINGTEX WEFT LIFTING ELECTROMAGNET | ||
SN00386-CC | PICANOL DAT OMNI OMNIPLUS COLOR SELECTING COIL | ||
SN00133-RH | B73208 | PICANOL ELECTROMAGNET |
|
SN00387-CC | BE80285 | PICANOL WEFT-LIFTING ELECTROMAGNET |
|
SN00388-CC | PSO291004000 | SMIT FAST NUOVO PIGNONE COLOR SELECTING MAGNET | |
SN00389-CC | PNO33606 | SMIT FAST TP500 TP600 SOMET THEMA11E COLOR SELECTING MAGNET | |
SN00390-CC | SMIT FAST TP500 TP600 WEFT-LIFTING ELECTROMAGNET | ||
SN00391-CC | SMIT FAST WEFT LIFTING ELECTROMAGNET | ||
SN00134-RH | PQO71514 | SMIT GS900 ELECTROMAGNET | |
SN00392-CC | SMIT GS900 WEFT SELECTING COIL | ||
SN00393-CC | 1710135 1712235 | SMIT ITEMA PANTER FIMTEXTILE DOBBY MAGNET | |
SN00394-CC | SMIT NUOVO PIGNONE TP300 TP400 TP500 WEFT LIFTING ELECTROMAGNET | ||
SN00135-RH | A3A027C A3A027B A3A027A A3A055A | SOMET SM92 SM93 COLOR SELECTING ELECTROMAGNET | |
SN00395-CC | A20412A | SOMET SM92 SM93 ELECTRONIC COLOR SELECTING BOARD | |
SN00136-RH | BDYF37F BDYF37B A3A027 | SOMET THEMA11 COLOR SELECTING SOLENOID | |
SN00137-RH | BDYF310-B | SOMET THEMA11 COLOR SELECTING SOLENOID | |
SN00396-CC | F292.464.42 | STAUBLI 2622 2670 GT405 DOBBY MAGNET BAR |
|
SN00397-CC | F292.368.04 F292.368.23 F292.464.06 F292.464.20 F292.464.26 F292.464.43 F292.687.07 F292.687.08 F292.687.15 F292.687.33 F393.420.00B F292.464.06 F292.850.12A F292.348.05 | STAUBLI 2668 2660 2650 2622 2670 DOBBY |
|
SN00398-CC | F292.687.51 F292.687.18 F292.687.04 F292.396.12 F292.396.15A F292.464.09 F292.727.01A F292.687.29A F292.727.02A F292.464.53B | STAUBLI 2861 2871 DOBBY TOYOTA PICANOL MAGNET BAR | |
SN00399-CC | F292.464.03 F292.464.05 F292.464.25 F292.464.46 F292.464.63 F292.464.20A F292.368.01 | STAUBLI BODDY 2622 2670 2612 MAGNET BAR | |
SN00211-ZY | F292.687.04 F292.464.24 F29268704 F29246424 | STAUBLI DOBBY MAGNET 16 SHAFT | |
SN00400-CC | F292.464.01 F292.464.02 F292.464.18 F292.464.44 F292.464.45 F292.464.66 F292.687.0 F292.396.06 | STAUBLI DOBBY MAGNET BAR | |
SN00139-RH | 2500796 | VAMATEX K88 WEFT SELECTING ELECTROMAGNET | |
SN00140-RH | 2558290 | VAMATEX K88 WEFT SELECTING ELECTROMAGNET | |
SN00141-RH | 2558514 | VAMATEX K88 WEFT SELECTING ELECTROMAGNET | |
SN00142-RH | 2558512 | VAMATEX LEONARDO WEFT SELECTING ELECTROMAGNET | |
SN00401-CC | 9340338 | VAMATEX LEONARDO WEFT SELECTING ELECTROMAGNET | |
SN00402-CC | YAMADA GD-50 DOBBY MAGNET BAR |
Thank You for Your Attention On SINO TEXTILE !
Related Products
Latest News & Blog