Reed width | 190~360cm | |||||||||
Speed | 300~450rpm | |||||||||
Application | Polypropylene, polyethylene plastics and glass fiber | |||||||||
Weft density | Maximum 16 picks per inch | |||||||||
Thread | Plastics 20D~1600D; galss fiber 8~100 counts | |||||||||
Fabric | Interweave and plain weave | |||||||||
Shedding | Shaft shedding | |||||||||
Beat-up | Crank | |||||||||
Let-off | Mechanical | |||||||||
Pump | Cam cylinder, single pump and nozzle, single pump two nozzle; and two pump two nozzle | |||||||||
Weft insertion | Mechanical or electronic weft feeder | |||||||||
Weft feeler | Optical feeler | |||||||||
Selvedge | Leno selvedge | |||||||||
Fabric take-up | On-loom take up or off-loom batch motion | |||||||||
Main motor | 1.5KW and 2.2KW |
Thank You for Your Attention On SINO TEXTILE !
Related Products
Latest News & Blog