Reed width | 190~480cm | |||||||||
Speed | 300~400rpm | |||||||||
Weft insertion | 1 nozzle, 1 pump | |||||||||
Plunger type positive cam system | ||||||||||
Ring nozzle stabilizer system | ||||||||||
Measuring and weft storage | Electronic weft feeder | |||||||||
Weft density change | Electronic weft change | |||||||||
Motor power | 3.7KW ~ 4.5KW | |||||||||
Auxiliary power | 0.7KW ~ 1.5KW | |||||||||
Shedding | Underneath crank shedding | |||||||||
Let-off | Electronic let-off | |||||||||
Take-up | Electronic take-up motion | |||||||||
Weft insertion | Mechanical or electronic weft feeder | |||||||||
Selvage | Leno selvage or tuck in device | |||||||||
Fabric yarn range | Fabric weight: 25~180gsm | |||||||||
Maximum weft yarn width: 6.5mm; minimum weft yarn thickness: 0.015mm | ||||||||||
Weaving density: 6~16picks/inch |
Thank You for Your Attention On SINO TEXTILE !
Related Products
Latest News & Blog