Beam Dia | Layers | Height | Frame Width of Single Beam Storage | Frame Width of Double Beam Storage | Total Width | Length of Each Beam | ||||
φ800 | 4 Layers | 4420 | Beam Length +800 | Beam Lengthx2 +900 | Frame Width +500 | 286 | ||||
6 Layers | 6640 | 191 | ||||||||
φ1000 | 4 Layers | 5220 | 345 | |||||||
6 Layers | 7850 | 230 | ||||||||
φ1100 | 4 Layers | 5620 | 368 | |||||||
6 Layers | 8430 | 245 | ||||||||
φ1200 | 4 Layers | 6000 | 391 | |||||||
6 Layers | 9020 | 261 | ||||||||
φ1250 | 4 Layers | 6590 | 437 | |||||||
6 Layers | 9900 | 291 |
4 Layer Double Exit Structure
4 Layer Embedded Double Exit Structure
4 Layer Embedded Single Exit Structure
4 Layer Single Exit Structure
Duplex Double Exit Structure
Thank You for Your Attention On SINO TEXTILE !
Related Products
Latest News & Blog