Reed width | 190~480cm | |||||||||
Speed | 300~450rpm | |||||||||
Application | PP or PE | |||||||||
Weft density | Maximum 16 picks per inch | |||||||||
Thread | Plastic 20D~1600D | |||||||||
Structure | Leno or plain weaving | |||||||||
Shedding | Cam shedding | |||||||||
Beat-up | Crank shaft beat-up | |||||||||
Let-off | Mechanical | |||||||||
Water Pump | Single pump single nozzle/double nozzle | |||||||||
Weft insertion | Mechanical or electronic weft feeder | |||||||||
Feeler | Optical feeler | |||||||||
Selvage | Leno selvage or tuck in device | |||||||||
Take-up | On-loom take-up or off-loom batch motion | |||||||||
Main motor | 1.5KW or 3.7KW up to loom width |
Thank You for Your Attention On SINO TEXTILE !
Related Products
Latest News & Blog